Developer Platform
Connect any AI assistant to StyleLift using the Model Context Protocol. Manage closets, browse looks, shop, track budgets, and unlock style intelligence through natural language.
Open Standard
The Model Context Protocol is an open standard that lets AI assistants connect to external tools and data sources. StyleLift's MCP server gives AI assistants full access to your wardrobe intelligence.
Every StyleLift feature is available as an MCP tool — closet, looks, shop, budget, circles, style DNA, and more.
Rich context data — your profile, closet, style DNA, budget, saved looks, and circles available as live resources.
Tools like analyze_style and suggest_outfits use Claude Vision and vector embeddings under the hood.
All requests are authenticated with your Clerk JWT token. The MCP server never stores credentials.
Server Info
Technical details about the StyleLift MCP server package.
| Package | @stylelift/mcp |
| Version | 0.1.0 |
| Transport | stdio (default) + Streamable HTTP (port 4001) |
| SDK | @modelcontextprotocol/sdk v1.12.0 |
| Runtime | Node.js (TypeScript) |
| Validation | Zod schema validation on all inputs |
| Binary | stylelift-mcp |
| Compatibility | Claude Desktop, Claude Code, Cursor, Windsurf, and any MCP-compatible client |
Get Started
Add the StyleLift MCP server to your AI assistant in minutes.
No installation needed. Run the MCP server directly with npx:
npx @stylelift/mcp --jwt=YOUR_CLERK_JWT_TOKENAdd this to your claude_desktop_config.json:
{
"mcpServers": {
"stylelift": {
"command": "npx",
"args": ["@stylelift/mcp"],
"env": {
"STYLELIFT_JWT": "your_clerk_jwt_token",
"API_URL": "https://api.stylelift.fashion"
}
}
}
}Add to your .claude/settings.json:
{
"mcpServers": {
"stylelift": {
"command": "npx",
"args": ["@stylelift/mcp"],
"env": {
"STYLELIFT_JWT": "your_clerk_jwt_token",
"API_URL": "https://api.stylelift.fashion"
}
}
}
}| Variable | Default | Description |
|---|---|---|
| STYLELIFT_JWT | — | Clerk JWT token for Bearer auth |
| STYLELIFT_API_KEY | — | API key for X-API-Key auth (alternative to JWT) |
| MCP_TRANSPORT | stdio | Transport mode: stdio or http |
| MCP_PORT | 4001 | HTTP transport port |
| API_URL | http://localhost:4000 | StyleLift API base URL |
| AI_URL | http://localhost:8000 | StyleLift AI service base URL |
Security
The MCP server supports two auth methods: Clerk JWT (Bearer) or API key (X-API-Key header).
STYLELIFT_JWT or an API key via STYLELIFT_API_KEYReference
42 MCP tools covering every StyleLift feature. Each tool maps to one or more REST API endpoints.
| Tool | Description |
|---|---|
| get_profile | Get your StyleLift user profile including style DNA metrics, body profile, and account info |
| update_profile | Update your profile — display name, avatar URL, or body measurementsdisplayNamestringoptionalNew display nameavatarUrlstring (URL)optionalNew avatar image URLbodyProfileobjectoptionalBody measurements — heightCm, weightKg, chestCm, waistCm, hipsCm, inseamCm, shoulderWidthCm, neckCm, shoeSizeUs |
| list_closet_items | List items in your closet with optional paginationpagenumberoptionalPage number (default 1)limitnumberoptionalItems per page (default 50, max 100) |
| get_closet_item | Get detailed info about a specific closet item by IDitemIdstringrequiredThe closet item ID |
| import_closet_photo | Import items from a photo — AI detects clothing items and adds them to your closetimageUrlstring (URL)requiredPublic URL of the closet/outfit photo to analyze |
| update_closet_item | Update metadata on a closet item (name, brand, category, color, size, price)itemIdstringrequiredThe closet item IDnamestringoptionalUpdated item namebrandstringoptionalBrand namecategoryenumoptionaltops | bottoms | dresses | shoes | accessories | outerwear | activewear | swimwearcolorstringoptionalPrimary colorsizestringoptionalSize labelpurchasePricenumberoptionalPurchase price in dollars |
| delete_closet_item | Remove an item from your closetitemIdstringrequiredThe closet item ID to remove |
| log_wear | Log that you wore a specific closet item today — updates wear count and cost-per-wearitemIdstringrequiredThe closet item ID you wore |
| Tool | Description |
|---|---|
| browse_looks | Browse the LOOKs feed — personalized outfit inspirations ranked by Style DNA similaritypagenumberoptionalPage number (default 1)limitnumberoptionalItems per page (default 20) |
| get_look | Get details of a specific LOOK by ID, including all items in the outfitlookIdstringrequiredThe LOOK ID |
| get_saved_looks | Get your saved LOOKs — outfits you bookmarked for later |
| create_look | Create a new LOOK (draft outfit curation) with a title, description, and item listtitlestringoptionalLOOK titledescriptionstringoptionalLOOK descriptioncoverImageUrlstring (URL)optionalCover image URLitemsarrayoptionalItems — each with name (required), brand, imageUrl, productUrl, price, category |
| publish_look | Publish a draft LOOK so it appears in the public feedlookIdstringrequiredThe LOOK ID to publish |
| save_look | Save or unsave a LOOK (toggles bookmark)lookIdstringrequiredThe LOOK ID to save/unsave |
| Tool | Description |
|---|---|
| shop_products | Browse the personalized product feed — ranked by Style DNA similarity with filterspagenumberoptionalPage number (default 1)limitnumberoptionalItems per page (default 20)aestheticstringoptionalFilter by aesthetic (e.g. 'Dark Academia', 'Quiet Luxury')minPricenumberoptionalMinimum price in dollarsmaxPricenumberoptionalMaximum price in dollars |
| Tool | Description |
|---|---|
| get_budget | Get your monthly budget summary — total, spent, remaining, and percent used |
| set_budget | Set or update your monthly fashion budget with optional category capsmonthlyTotalnumberrequiredMonthly budget total in dollarscategoryLimitsobjectoptionalPer-category spending limits — tops, bottoms, dresses, shoes, accessories, outerwear, activewear, swimwear |
| get_spend_history | Get spending history by category and monthmonthsnumberoptionalNumber of months to look back (default 6) |
| get_cost_per_wear | Analyze cost-per-wear for closet items — find your best and worst value piecessortenumoptionalSort by 'best' or 'worst' CPW (default best) |
| find_for_less | Find cheaper alternatives to a product using AI vector similarity searchproductIdstringoptionalProduct ID to find alternatives formaxPricenumberoptionalMaximum price for alternativeslimitnumberoptionalNumber of alternatives (default 5) |
| add_to_watchlist | Add a product to your price watchlist with a target price for drop alertsproductIdstringoptionalProduct ID to watchexternalUrlstring (URL)optionalExternal product URL to watchtargetPricenumberrequiredTarget price — alerts when it drops to this |
| get_watchlist | List items on your price watchlist |
| remove_from_watchlist | Remove an item from your price watchlistwatchlistItemIdstringrequiredWatchlist entry ID to remove |
| get_price_alerts | Get price drop alerts — items that have hit their target price |
| Tool | Description |
|---|---|
| list_circles | List your Style Circles — friend groups with shared closets |
| get_circle | Get details of a Style Circle including memberscircleIdstringrequiredCircle ID |
| create_circle | Create a new Style CirclenamestringrequiredCircle namedescriptionstringoptionalCircle description |
| invite_to_circle | Generate a shareable invite link for a Style CirclecircleIdstringrequiredCircle ID |
| join_circle | Join a Style Circle using an invite tokencircleIdstringrequiredCircle IDtokenstringrequiredInvite token from the invite link |
| get_circle_closet | View the shared closet of a Style Circle — items members have sharedcircleIdstringrequiredCircle ID |
| create_poll | Create a 'Help Me Pick' outfit poll in a Style CirclecircleIdstringrequiredCircle ID to post the poll inquestionstringrequiredPoll question (e.g. 'Which outfit for Friday?')optionsarrayrequiredPoll options — each with name (required) and imageUrl (optional) |
| get_poll | Get poll results with vote countspollIdstringrequiredPoll ID |
| vote_on_poll | Cast your vote on a Style Circle pollpollIdstringrequiredPoll IDoptionIndexnumberrequiredIndex of the option to vote for (0-based) |
| request_borrow | Request to borrow an item from a circle membercircleIdstringrequiredCircle IDitemIdstringrequiredCloset item ID to borrowborrowDatestring (ISO 8601)requiredDesired borrow datereturnDatestring (ISO 8601)requiredExpected return datemessagestringoptionalMessage to the item owner |
| create_event | Create a group event in a Style CirclecircleIdstringrequiredCircle IDtitlestringrequiredEvent titledatestring (ISO 8601)requiredEvent datelocationstringoptionalEvent locationoutfitThemestringoptionalOutfit theme or dress code |
| Tool | Description |
|---|---|
| analyze_style | Analyze a clothing item or outfit photo for 60+ style metrics using AI visionimageUrlstring (URL)requiredPublic URL of the image to analyzecontextstringoptionalOptional context (e.g. 'evening gown', 'casual streetwear') |
| match_style | Find products matching a style vector via cosine similarity searchembeddingnumber[512]required512-dimensional style embedding vectorlimitnumberoptionalNumber of results (default 10)priceMinnumberoptionalMinimum price filterpriceMaxnumberoptionalMaximum price filtercategoriesstring[]optionalCategory filters |
| suggest_outfits | Get AI-generated outfit suggestions from your closet itemsoccasionstringoptionalOccasion (e.g. 'date night', 'job interview', 'brunch')seasonstringoptionalSeason (e.g. 'summer', 'winter') |
| predict_size | Predict the right size based on your body profile, merchant size charts, and community return datamerchantIdstringrequiredMerchant IDproductIdstringrequiredProduct IDcategorystringoptionalProduct category (e.g. 'tops', 'bottoms', 'dresses') |
| body_scan | Estimate body measurements from a full-body photo using AI vision — returns height, chest, waist, hips, inseam, and moreimageUrlstring (URL)requiredPublic URL of a full-body photo (front-facing, form-fitting clothing preferred) |
| Tool | Description |
|---|---|
| get_orders | List your order historypagenumberoptionalPage number (default 1)limitnumberoptionalItems per page (default 20) |
| get_order | Get details of a specific order including itemsorderIdstringrequiredOrder ID |
Context Data
6 MCP resources provide AI assistants with rich context about your style, wardrobe, and preferences.
| URI | Name | Description |
|---|---|---|
| stylelift://profile | User Profile | Current user profile with display name, email, roles, style DNA, and body measurements |
| stylelift://closet | Closet Items | Full list of closet items with categories, wear counts, cost-per-wear, and style metrics |
| stylelift://style-dna | Style DNA | Your style metrics — primary aesthetic, colors, silhouette, formality, mood, and cultural lineage |
| stylelift://budget | Budget Summary | Monthly budget total, amount spent, remaining balance, and category breakdown |
| stylelift://looks/saved | Saved LOOKs | Bookmarked outfit inspirations with items, aesthetics, and prices |
| stylelift://circles | Style Circles | Your friend groups with member lists and shared closet counts |
Resources provide live, read-only data that AI assistants can use as context when answering questions. For example, when you ask “What should I wear today?”, the assistant reads your closet and style DNA resources to give personalized suggestions without you needing to describe your wardrobe.
Inspiration
Once connected, try these prompts with any MCP-compatible AI assistant.
Under the Hood
The MCP server is a thin proxy layer that connects AI assistants to the StyleLift platform.
AI Assistant (Claude, GPT, etc.)
|
| MCP Protocol (stdio / SSE)
v
StyleLift MCP Server (@stylelift/mcp)
|
| HTTP + Bearer JWT
v
+-------------------+ +-------------------+
| StyleLift API | | StyleLift AI |
| (Fastify) | | (FastAPI + Claude) |
| Port 4000 | | Port 8000 |
+-------------------+ +-------------------+
| |
v v
+---------------------------------------+
| PostgreSQL + pgvector |
| Redis + BullMQ |
+---------------------------------------+Sign up for early access and start integrating your AI assistant with StyleLift's wardrobe intelligence.